Put your business in front of 700+ Woodland Hills students, families, and staff all year long. Every partnership tier is tied to a specific school event โ maximum visibility where it matters most.
| Tier | โญ Warrior | ๐ช Champion | ๐ Ally | ๐ Supporter | ๐ Friend |
|---|---|---|---|---|---|
| Donation Amount | $5,000 | $4,000 | $2,500 | $1,500 | $750 |
| Federal Savings (21%) | $1,050 | $840 | $525 | $315 | $158 |
| Idaho Savings (5.3%) | $265 | $212 | $133 | $80 | $40 |
| 50% Idaho Education Credit | $2,500 | $2,000 | $1,250 | $750 | $375 |
| Net Out-of-Pocket Cost | $1,185 | $948 | $592 | $355 | $177 |
Spots are limited and first come, first served! Reach out today and we'll find the perfect partnership for your business. We'd love to have you as part of the Woodland Hills community!